Academics / Class Schedule
Course 9 Class Schedule - Fall 2009 current as of 15 September 2009 - [download]
| Course # | Units | Course Title | Time | Place | Faculty | |
|---|---|---|---|---|---|---|
| 9.01 | 3-0-9 (U) | Introduction to Neuroscience | MWF 2:30-4p | 46-3002 | Seung, Bear | REST |
| 9.011 | 6-0-12 (G) | Systems Neuroscience | MWF 2-4p | 46-4062 | Miller, Wilson et al | |
| 9.03 | 3-0-9 (U) | Neural Basis of Learning and Memory | MW 12:30-2p | 46-3015 | Corkin, Wilson | |
| 9.07 | 3-0-9 (U) | Statistics for Brain & Cognitive Sciences | MW 9:30-11a rec. | 46-3310 | Brown | |
| 9.12 | 2-4-6 (U) | Experimental Molecular Neurobiology | Lec: W 1-2p Lab1: F 9:30a-1:30p or Lab2: T1-5p | 46-5056 46-1024 | Lois, Xu | LAB, CI-M |
| 9.15/ 9.150 | 3-0-9 (U) | Biochemistry & Pharmacology of Synaptic Transmission | MW 12:30-2p rec. F 12:30-2p | 46-3310 | Wurtman, Goosens | |
| 9.20 | 3-0-9 (U) | Animal Behavior | MW 4-5p, F 3-4p (46-3189) | 46-3310 | Schneider | HASS |
| 9.29J | 4-0-8 (U) | Introduction to Computational Neuroscience | TR 11a-12:30p | 46-3015 | Fee | Joint with 8.261 |
| 9.31 | 3-0-9 (U) | Neurophysiology of Memory | MW 2:30-4p, rec. F 3-4p | 46-3310 | Goosens | |
| 9.322J | 3-0-6 (G) | Genetic Neurobiology | TR 1-2:30p | 46-5056 | Quinn, Littleton | Joint with 7.67 |
| 9.34J | 3-0-6 (U) | Sensory and Social Orders | TR 2:00-3:30p | 46-1015 | Richards | Joint with MAS.235 |
| 9.343J | 3-3-6 (G) | Cognitive Architectures | TR 2:00-3:30p | 46-1015 | Richards | Joint with MAS.654 |
| 9.357 | 2-0-7 (G) | Special Topics in Vision Science | TBA | TBA | Adelson | |
| 9.364 | ( * ) (G) | Research in Cognitive Architectures | TBA | N/A | Richards | |
| 9.41 | 2-12-4 (U) | Topics in Neuroscience and Cognitive Science | T 7-9p | 46-1015 | Ogren, Sinha | CI-M |
| 9.422 | 3-0-9 (G) | Principles of Neuroengineering | TR 3:30-5p rec. F 2-3:30p | E15-235 | Boyden | Joint 20.452/MAS 881J |
| 9.455J | 2-0-7 (G) | Neurotechnology Ventures | T 7-9 p | 46-3189 | Bonsen, Boyden, Ellis-Behnke | Joint with MAS.883/15.128/20.454 |
| 9.50 | 2-8-2 (U) | Research in Brain & Cognitive Sciences | N/A | N/A | Sinha | LAB |
| 9.57J | 3-0-9 (U) | Language Acquisition | TR 12:30-2p | 46-3015 | Wexler | Joint w/ 24.904, HASS |
| 9.63 | 3-6-3 (U) | Laboratory in Visual Cognition | Lec: MW 11a-12:30p Lab: M 7-9 p OR F 9-11:00 a | 46-1015 | Oliva | LAB, CI-M |
| 9.66/ 9.660 | 3-0-9 (U) | Computational Cognitive Science | TR 3:30-5p | 46-3015 | Tenenbaum | Joint with 6.804 |
| 9.691 | 3-0-6 (G) | Introduction to Connectomics | T 3:30-6:30p | 46-5056 | Seung | |
| 9.71 | 3-0-9 (U) | Functional MRI of High Level Vision | T 2-5p | 46-4062 | Kanwisher | CI-M |
| 9.720 | 3-0-6 (G) | Neural Basis of Visual Object Recognition in Monkeys and Humans | W 3-6:00 p | 46-5056 | Kanwisher, DiCarlo | |
| 9.75J | 3-0-9 (U) | Psychology of Gender and Race | R 7-10p | 14E-310 | Kapungu | HASS; Joint with SP.650 |
| 9.77 | 3-0-9 (U) | Computational Perception | MW 1:30-3:00p | 46-1015 | Oliva | |
| 9.85 | 3-0-9 (U) | Infant and Early Childhood Cognition | MW 11-12:30p | 46-3002 | Schulz | CI-M, HASS |
| 9.911 | Fellowship Application Seminar | 9/17 & 9/24 6:00-7:30 p | 46-3189 | Oliva, Goosens, Jhaveri | ||
| 9.915 | 2-0-10 (G) | Language Acquisition and Language Change | F 10-1:00 p | 32-D461 | Wexler, DeGraff | Joint with 24.921 |
| 9.916 | 3-0-9 (G) | Social Animals | T 9-12:00 p | 46-4062 | Saxe |
Units to be arranged. (U) undergraduate offering (G) graduate offering The department reserves the right to add, cancel, or edit these offerings at any point during the semester.
September 15, 2009
- Fall 2009 current as of August 28, 2009 - [download]
- Spring 2009 ARCHIVE- [download]
- Fall 2008 ARCHIVE - [download]
- Spring 2008 ARCHIVE - [download]
- Fall 2007 ARCHIVE -[download]
- Spring 2007 ARCHIVE - [download]
- Fall 2006 ARCHIVE - [download]
